
Detailed
Application:
It is a multifunctional and multi-purpose instrument that uses ultrasonic waves to produce cavitation effect in liquid. Used for cell pulverization, emulsification, dispersion, homogenization, extraction, defoaming, cleaning, preparation of nanomaterials and acceleration of chemical reactions.
Features:
It adopts single-chip microcomputer technology + 4.3-inch TFT capacitive touch screen control (optional 7-inch optional), and can be equipped with computer communication or data printing functions.
High degree of intelligence, centralized control by central computer, ultrasonic time, power can be set from 1% -100%.
Sample temperature detection display, frequency microcomputer automatic tracking, fault automatic alarm.
With overload protection function and the horn is not immersed in the liquid, it will automatically protect the horn from damage.
| model | AP-MH28 |
| power | 9-900W continuously adjustable |
| Crushing capacity | 0.1-600ML need to be equipped with corresponding horn |
| Optional horns | Φ2、3、8、10、12、15(mm) |
| Single ultrasound time | 0.1-99.9S |
| Single gap time | 0.1-99.9S |
| Total time (ultrasound + gap | 1-99H59M59s |
| Frequency Range | 20-25KHz |
| Temperature control range | 0-100 degrees (optional low temperature constant temperature) |
| Alarm function | Time, overload, no load, over temperature |
| Standard horn | Φ6(mm) |
| Display method | True color capacitive touch screen display |
| Data storage | 20 groups |
| Power supply) (optional 110V) | 220v / 110V / 50Hz / 60HZ |
| Instrument net size | 410*225*290(mm) |
| Optional function | Computer communication + data printing + soundproof box lighting or sterilization |
| control method | Microcontroller + TFT touch control |
| Voice alarm and prompt function | Yes |


