Product name: Biochemical thermal cycler

Packaging Details:Export Standard Carton
Delivery Time: within 15 days
Detailed
| Brand Name | ALLPRO |
| Model Number | AP1604 |
| Fluorescence Channels | 4 |
| Sample Capacity | 16(0.2mL) PCR tube or strips |
| Reaction Volume | 15-100ul |
| Temperature control technology | Marlow customized peltier allow 1.000.000 cycles |
| Temperature Range | 0-100℃ (Resolution: 0.1℃) |
| MAX. Ramp Rate | 7 ℃/s |
| Temperature fluctuation | ±0.1℃ |
| Emission wavelength | F1: 520-540nm F2: 540-580nm F3: 571-612nm F4: 628-692nm |
| Factory Calibrated Dyes | F1: FAM/SYBR Green F2: HEX/VIC/JOE/TET F3: ROX F4: CY5 |
| Detection | High sensitivity photoelectric detector |
| Dynamic Range | 1-1010 Copies |
| Feature Function | Quantitative/qualitative analysis, Melting curve, Genotyping |
| Date Export Formats | Excel, csv, txt |
| Printing | Report can be printed (optional USB thermal printer) |
| Control Method | 7 inch color TFT touch screen, can be connected to computer control |
| Communication | USB 2.0 |
| Dimension | 300x267x 198 mm(L x W x H) |
| Net Weight | 8 KGs |

